One person, one project.
- 1 seat
- 1 project · 1 repository
- 2 GB storage
- Limited daily usage
Plans differ in seats, storage and daily usage. SOLAR-1 solar reports and PCBA-1 board inspection have their own pricing.
One person, one project.
A small team labeling and training.
Teams labeling together.
Inspection on the line, on your own servers if you need it.
| Situation | Who | Plan |
|---|---|---|
| Student capstone | 1 person, 1 dataset | Free |
| Freelance labeling job | 1 person, client wants YOLO files | Pro (exports) |
| QA team testing AI | 3 engineers, API to a test script | Pro |
| Labeling team or vendor | Up to 7 people, live labeling | Ultra |
| Drone operator | SOLAR-1 reports per site | Pro or Ultra + per-MW fee |
| Incoming PCB inspection | PCBA-1, boards every week | Ultra (PCB uploads included) |
Ultra also has a $200/month plan fee; Pro $20/month.
Over 100 MW the lower rate ($45 or $30) applies to the whole report. The Free plan includes one watermarked trial report, up to 0.5 MW and 1,700 photos.
Add your first siteEvery account gets $15 of PCB Trial Credits to set up an Inspection Line and inspect boards.
$200/month. Boards and golden templates upload without trial credits.
Usage is priced per PCB Inference Call. Settings › Usage shows the rate and your balance.
| Feature | Free | Pro | Ultra |
|---|---|---|---|
| Workspace | |||
| Seats | 1 | 3 | 7 |
| Projects · repositories | 1 · 1 | Unlimited | Unlimited |
| Storage | 2 GB | 20 GB | 100 GB |
| Download quota | – | 30 GB | 300 GB |
| Labeling | |||
| Annotation tools | |||
| Smart Box & Smart Polygon | |||
| Import existing labels | |||
| Auto Label with your model | – | ||
| Tasks & review | – | ||
| Live multi-user labeling | – | – | |
| Video: frame extraction & labeling | – | – | |
| Data management | |||
| Folders, tags, search & filters | |||
| Versions, move, copy, split | |||
| Models | |||
| Daily training · deploy · inference | Limited | Standard | Extended |
| Classification, detection, segmentation | |||
| Anomaly detection | – | – | |
| Plus model size (production) | – | ||
| Extensive time budget | – | – | |
| API access | – | ||
| Exports (up to 27 formats) | – | ||
| Workflows | |||
| SOLAR-1 solar reports | 1 trial report | $49 + $55/MW | $0 + $40/MW |
| PCBA-1 PCB inspection | $15 trial credits | $15 trial credits | Included |
| Vero & analytics | |||
| Vero AI assistant | |||
| Vero Agents (scheduled reports) | |||
| Power BI export | – | – | |
Hit a limit? Turn on extra usage, paid from a prepaid balance.
Training runs started
Time your models run
Images sent to models
Labels created
No. Upgrade from Settings when you need more seats, storage, the API or exports.
Training runs, deploy hours, inference images, labels created, and Vero. Settings › Usage shows what's left.
Allowances reset 24 hours after first use. To keep going, turn on extra usage, paid from a prepaid balance.
Per report: a base fee plus a price per MW of the site's peak power. Over 100 MW the lower rate applies to the whole report.
Pro is $200/yr ($17/mo); Ultra is $2,040/yr ($170/mo). You save $40 and $360 per year, respectively.
Use the labeling cost calculator under Resources: enter your image count, minutes per image and hourly rate.
Open the labeling cost calculatorFree plan, no credit card. Bring your own images or start from a sample.