CVAT alternative
VisionRepo vs CVAT, honestly.
Two good tools for different jobs. Checked against public pricing and docs in November 2026.
Verify before publishing| Aspect | CVAT | VisionRepo |
|---|---|---|
| Hosting | Self-host (open source) or CVAT Online | Cloud (VisionRepo) |
| Free plan | Online: 1 project, 3 tasks, 2 members, 1 GB | 1 seat, 1 project, 1 repository, 2 GB |
| Paid plans | Solo / Team $23–33 per user per month | Pro $20/mo for 3 seats · Ultra $200/mo for 7 |
| AI-assisted labeling | SAM-based tools (call limits on Free) | Smart Box & Smart Polygon, Auto Label with your model, Vero from a description |
| Review workflow | Jobs with review stages | Labeling, Review and Issue tasks; per-person accuracy and rejection rates |
| Model training | Not the focus | Classification, detection, segmentation, anomaly; accuracy and testing; API |
| Labeling services | Sells annotation services | Does not sell labeling services |
Choose CVAT if
- You must self-host or stay offline
- You need large teams on per-seat pricing
- You only need a labeling tool
Choose VisionRepo if
- You want labeling, review, training and testing in one place
- You want a public team price
- You want AI to draft labels you approve
Sources: cvat.ai/pricing/cloud, cvat.ai, VisionRepo pricing and help docs.
Try both. VisionRepo's free plan takes a minute.
Free plan, no credit card. Bring your own images or start from a sample.
Free planNo credit cardPro from $20/mo
Sample data